Loading…
Loading…
Loading…
Loading…
Loading parcel record…
New Brunswick, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 282 Nichol Ave | 11/3/2025 | $342,000 |
| 314 Easton Ave | 8/14/2025 | $370,000 |
| 94 Easton Ave | 7/8/2025 | $895,000 |
| 12 Huntington St | 7/7/2025 | $1,110,000 |
| 13 Mine St | 7/3/2025 | $1,125,000 |
| 260 Somerset St | 6/16/2025 | $999,999 |
| 35 Jones Ave | 6/16/2025 | $594,000 |
| 49 Comstock St | 6/12/2025 | $300,000 |
| 41 Reservoir Ave | 5/22/2025 | $215,000 |
| 141 Seaman St | 5/20/2025 | $389,000 |
| 351 Somerset St | 5/20/2025 | $885,000 |
| 201 Fulton St | 5/9/2025 | $224,000 |
| 719 Livingston Ave | 5/8/2025 | $430,000 |
| 260 Hamilton St | 5/8/2025 | $1,200,000 |
| 282 Nichol Ave | 4/30/2025 | $220,250 |
| 51 Ray St | 4/28/2025 | $650,000 |
| 47 Duke St | 4/24/2025 | $560,000 |
| 169 Townsend St | 4/24/2025 | $320,000 |
| 25 Wilcox Rd | 4/23/2025 | $435,000 |
| 55 Guilden St | 4/21/2025 | $655,000 |
| 108 Huntington St | 4/8/2025 | $430,000 |
| 136 Suydam St | 4/4/2025 | $420,000 |
| 48 Delafield St | 4/3/2025 | $1,241,000 |
| 213 French St | 3/28/2025 | $408,236 |
| 48 Redmond St | 3/25/2025 | $520,000 |
| 26 Ellen St | 3/10/2025 | $325,000 |
| 153 Nichol Ave | 3/10/2025 | $645,000 |
| 276 Ward St | 2/24/2025 | $209,000 |
| 81 Welton St | 2/18/2025 | $550,000 |
| 70 Larch Ave | 2/11/2025 | $242,955 |
| 11/24/2020 |
| $285,000 |
| 18288 / 00601 |
| Recorded deed |
| 6/15/2005 | $266,147 | 5510 / 288 | Tax assessor |
| 12/11/2001 | $1 | 5013 / 819 | Tax assessor |
| 11/15/2001 | $1 | — | Tax assessor |
| 8/6/2001 | $1 | 4947 / 479 | Tax assessor |
| 5/13/1999 | $120,000 | 4645 / 823 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-06 | MORTGAGE | — | — | 19967 / 353 | 2026014797 |
| 2026-03-06 | MORTGAGE | — | — | 19967 / 342 | 2026014796 |
| 2026-02-24 | NOTICE OF SETTL | — | — | 19956 / 1414 | 2026011669 |
| 2026-02-05 | UCC 1 & CONT | — | — | 19943 / 558 | 2026007840 |