Loading…
Loading…
Loading…
Loading…
Loading parcel record…
New Brunswick, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 44 Simplex Ave | 11/20/2025 | $580,000 |
| 102 Comstock St | 7/11/2025 | $308,000 |
| 94 Easton Ave | 7/8/2025 | $895,000 |
| 305 Handy St | 7/2/2025 | $337,100 |
| 143 Suydam St | 6/3/2025 | $410,000 |
| 130 Townsend St | 5/20/2025 | $350,000 |
| 58 Baldwin St | 5/14/2025 | $440,000 |
| 181 Hale St | 5/6/2025 | $240,000 |
| 208 Suydam St | 5/6/2025 | $385,000 |
| 36 Joyce Kilmer Ave | 4/24/2025 | $350,000 |
| 70 Lee Ave | 4/24/2025 | $460,000 |
| 143 Suydam St | 4/17/2025 | $148,500 |
| 68 Lee Ave | 4/7/2025 | $200,000 |
| 309 Handy St | 4/3/2025 | $500,000 |
| 93 Lee Ave | 3/21/2025 | $600,000 |
| 77 Plum St | 3/20/2025 | $535,000 |
| 24 Harvey St | 2/28/2025 | $431,000 |
| 30 Division St | 2/25/2025 | $425,000 |
| 51 Jones Ave | 2/24/2025 | $575,500 |
| 81 Welton St | 2/18/2025 | $550,000 |
| 179 Hamilton St | 2/14/2025 | $570,000 |
| 12 Ball St | 2/11/2025 | $217,069 |
| 78 Throop Ave | 2/4/2025 | $437,000 |
| 178 Townsend St | 2/3/2025 | $420,000 |
| 95 Jones Ave | 2/3/2025 | $560,000 |
| 65 Seaman St | 1/30/2025 | $450,000 |
| 50 Division St | 1/29/2025 | $660,000 |
| 330 Somerset St | 1/29/2025 | $575,000 |
| 38 Prosper St | 1/23/2025 | $470,000 |
| 102 Paul Robeson Blvd | 1/17/2025 | $481,000 |
| Book / Page |
|---|
| 2/28/2018 | $1 | 17129 / 1721 |
| 5/25/2017 | $1 | 6990 / 84 |
| 4/18/2016 | $102,000 | 6821 / 448 |
| 12/16/2015 | $100 | — |
| 6/15/2004 | $184,000 | 5365 / 755 |
| 6/27/2002 | $130,000 | 5071 / 521 |
| 6/15/2000 | $111,500 | 4792 / 610 |
| 10/25/1999 | $399,000 | 4711 / 443 |