Loading…
Loading…
Loading…
Loading…
Loading parcel record…
New Brunswick, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 44 Simplex Ave | 11/20/2025 | $580,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/12/2017 | $65,000 | 6930 / 581 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 18 Lee Ave | 7/15/2025 | $565,000 |
| 94 Easton Ave | 7/8/2025 | $895,000 |
| 143 Suydam St | 6/3/2025 | $410,000 |
| 258 Delavan St | 5/23/2025 | $680,000 |
| 313 Townsend St | 5/14/2025 | $740,000 |
| 143 Suydam St | 4/17/2025 | $148,500 |
| 309 Handy St | 4/3/2025 | $500,000 |
| 31 Stone St | 2/24/2025 | $1,075,000 |
| 51 Jones Ave | 2/24/2025 | $575,500 |
| 81 Welton St | 2/18/2025 | $550,000 |
| 179 Hamilton St | 2/14/2025 | $570,000 |
| 124 Hamilton St | 2/6/2025 | $1,300,000 |
| 78 Throop Ave | 2/4/2025 | $437,000 |
| 8 Prosper St | 1/22/2025 | $826,800 |
| 97 Easton Ave | 1/6/2025 | $999,599 |
| 221 Hale St | 12/26/2024 | $380,000 |
| 137 Townsend St | 12/23/2024 | $440,000 |
| 65 Louis St | 12/10/2024 | $864,300 |
| 31 Stone St | 12/10/2024 | $335,202 |
| 2 High St | 11/29/2024 | $163,770 |
| 261 Comstock St | 11/25/2024 | $322,000 |
| 24 Cogswell Place | 11/22/2024 | $420,000 |
| 182 Handy St | 11/14/2024 | $155,000 |
| 55 Huntington St | 10/17/2024 | $625,000 |
| 37 Throop Ave | 10/7/2024 | $500,000 |
| 90 Louis St | 9/30/2024 | $160,788 |
| 258 Delavan St | 9/23/2024 | $320,000 |
| 95 Remsen Ave | 9/16/2024 | $450,000 |
| 53 Bartlett St | 9/9/2024 | $915,000 |
| 2026-03-10 |
| ASSIGNMENT |
| — |
| — |
| 19969 / 435 |
| 2026015408 |
| 2026-03-09 | MORTGAGE | — | — | 19969 / 100 | 2026015363 |
| 2026-02-25 | NOTICE OF SETTL | — | — | 19958 / 287 | 2026012186 |