Loading…
Loading…
Loading…
Loading…
Loading parcel record…
New Brunswick, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 9/25/2020 | $385,000 | 18075 / 933 |
| 1/4/2016 | $260,000 | 6779 / 99 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| Address | Sold | Price |
|---|---|---|
| 94 Easton Ave | 7/8/2025 | $895,000 |
| 175 Hamilton St | 7/8/2025 | $250,000 |
| 12 Huntington St | 7/7/2025 | $1,110,000 |
| 13 Mine St | 7/3/2025 | $1,125,000 |
| 41 Reservoir Ave | 5/22/2025 | $215,000 |
| 169 Townsend St | 4/24/2025 | $320,000 |
| 309 Handy St | 4/3/2025 | $500,000 |
| 213 French St | 3/28/2025 | $408,236 |
| 153 Nichol Ave | 3/10/2025 | $645,000 |
| 30 Division St | 2/25/2025 | $425,000 |
| 81 Welton St | 2/18/2025 | $550,000 |
| 45 Wyckoff St | 2/18/2025 | $685,000 |
| 179 Hamilton St | 2/14/2025 | $570,000 |
| 70 Larch Ave | 2/11/2025 | $242,955 |
| 50 Division St | 1/29/2025 | $660,000 |
| 38 Prosper St | 1/23/2025 | $470,000 |
| 1 Larch Ave | 1/6/2025 | $250,000 |
| 261 Delavan St | 12/30/2024 | $395,000 |
| 50 Division St | 12/6/2024 | $245,006 |
| 24 Cogswell Place | 11/22/2024 | $420,000 |
| 182 Handy St | 11/14/2024 | $155,000 |
| 56 Senior St | 10/31/2024 | $715,000 |
| 40 Delafield St | 10/10/2024 | $449,000 |
| 90 Louis St | 9/30/2024 | $160,788 |
| 74 Delafield St | 9/18/2024 | $610,000 |
| 53 Bartlett St | 9/9/2024 | $915,000 |
| 68 Huntington St | 9/6/2024 | $405,000 |
| 59 So. Ward St | 8/15/2024 | $640,000 |
| 30 Duke St | 8/6/2024 | $629,000 |
| 30 Duke St | 7/30/2024 | $629,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-22 | NOTICE OF SETTL CONTRACT & MTG | — | — | 20005 / 1361 | 2026025704 |