Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middlesex, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/19/2017 |
| Address | Sold | Price |
|---|---|---|
| 123 Third St | 3/4/2026 | $408,000 |
| 506 Melrose Ave | 2/26/2026 | $562,500 |
| 121 First St | 1/15/2026 | $365,000 |
| 333 First St | 1/13/2026 | $485,000 |
| 311 Ashland Rd | 1/12/2026 | $488,888 |
| 122 Third St | 12/26/2025 | $477,000 |
| 220 Stephenson Ave | 12/5/2025 | $410,000 |
| 404 Edgeworth St | 12/5/2025 | $570,000 |
| 126 Stephenson Ave | 12/1/2025 | $480,000 |
| 513 Howard Ave | 11/21/2025 | $460,000 |
| 441 Lorraine Ave | 11/21/2025 | $400,000 |
| 4 Woodrow St | 11/10/2025 | $487,500 |
| 545 Howard Ave | 11/6/2025 | $550,000 |
| 113 Coleman St | 10/29/2025 | $485,000 |
| 229 Harris Ave | 10/22/2025 | $580,000 |
| 541 Cook Ave | 10/20/2025 | $570,000 |
| 325 Giles Ave | 10/7/2025 | $500,000 |
| 301 Harris Ave | 10/6/2025 | $560,000 |
| 114 Runyon Ave | 10/6/2025 | $424,000 |
| 4 Fitzsimmons Ave | 9/25/2025 | $475,000 |
| 324 Greene Ave | 9/3/2025 | $520,000 |
| 437 Lorraine Ave | 8/8/2025 | $385,000 |
| 11 Washington Ave | 8/6/2025 | $298,200 |
| 333 First St | 8/5/2025 | $245,000 |
| 319 Fairview Ave | 8/4/2025 | $515,000 |
| 340 Runyon Ave | 7/24/2025 | $440,000 |
| 400 Main St | 7/23/2025 | $399,900 |
| 505 Lorraine Ave | 7/21/2025 | $440,000 |
| 30 C St | 7/3/2025 | $480,000 |
| 225 Harris Ave | 6/13/2025 | $436,000 |
| $260,000 |
| 17068 / 1747 |
| 1/18/2015 | $235,000 | 6658 / 554 |
| 4/15/2009 | $260,000 | 6041 / 860 |
| 5/6/2004 | $240,000 | 5332 / 468 |
| 4/30/1998 | $120,500 | 4495 / 891 |
| 4/21/1993 | $105,060 | 4067 / 852 |
| 3/10/1988 | $147,000 | 3686 / 693 |