Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Dunellen, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 539 Mountainview Terr | 3/12/2026 | $500,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/30/2001 | $176,500 | 4992 / 195 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 509 First St | 1/28/2026 | $400,000 |
| 137 Third St | 1/21/2026 | $485,000 |
| 321 Oak Parkway | 1/15/2026 | $480,000 |
| 518 Second St | 12/24/2025 | $445,000 |
| 403 Jackson Ave | 12/22/2025 | $500,000 |
| 529 Fourth St | 12/15/2025 | $421,000 |
| 705 Front St | 12/11/2025 | $575,000 |
| 146 Third St | 12/11/2025 | $425,000 |
| 726 Front St | 11/20/2025 | $410,000 |
| 261 New Market Rd | 11/20/2025 | $470,000 |
| 726 Bound Brook Rd | 11/19/2025 | $360,000 |
| 109 Pearl Pl | 10/24/2025 | $285,000 |
| 436 Second St | 8/26/2025 | $500,000 |
| 517 Jefferson Ave | 7/25/2025 | $726,500 |
| 727 Third St | 7/8/2025 | $475,000 |
| 253 Prospect Ave | 7/7/2025 | $530,000 |
| 760 Third St | 6/4/2025 | $375,000 |
| 733 Walnut St | 5/21/2025 | $520,000 |
| 1790 West 4th St | 5/9/2025 | $360,000 |
| 410 South Madison Ave | 4/30/2025 | $490,000 |
| 401 Sanford Ave | 3/31/2025 | $405,000 |
| 117 Pearl Pl | 2/18/2025 | $547,000 |
| 340 Oak Parkway | 1/13/2025 | $677,000 |
| 51 Kline Pl | 1/9/2025 | $470,000 |
| 446 Second St | 12/4/2024 | $550,000 |
| 517 Jefferson Ave | 12/2/2024 | $175,000 |
| 118 Third St | 11/22/2024 | $495,000 |
| 828 Dunellen Ave | 11/7/2024 | $365,000 |
| 340 Oak Parkway | 10/25/2024 | $500,000 |
| 2026-02-04 |
| DEED |
| — |
| — |
| 19941 / 1197 |
| 2026007335 |