Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Dunellen, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/24/2019 | $267,000 | 17577 / 1245 | Recorded deed |
| 8/13/2007 | $300,000 | 5868 / 886 | Tax assessor |
| 6/20/2003 | $1 | 5211 / 210 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 310 Sanford Ave | 3/20/2026 | $455,000 |
| 210 Second St | 3/10/2026 | $570,000 |
| 128 First St | 2/9/2026 | $440,000 |
| 325 Orange St | 2/6/2026 | $510,000 |
| 617 Grove St | 2/4/2026 | $528,000 |
| 718 Bound Brook Rd | 1/29/2026 | $157,123 |
| 509 First St | 1/28/2026 | $400,000 |
| 511 Grove St | 1/16/2026 | $615,000 |
| 314 Mountainview Terr | 1/12/2026 | $517,000 |
| 403 Jackson Ave | 12/22/2025 | $500,000 |
| 529 Fourth St | 12/15/2025 | $421,000 |
| 711 Dunellen Ave | 12/10/2025 | $539,900 |
| 445 Mountainview Terr | 12/2/2025 | $575,000 |
| 305 Penfield Pl | 12/1/2025 | $620,000 |
| 325 Prospect Ave | 11/25/2025 | $440,000 |
| 415 Walnut St | 11/20/2025 | $500,000 |
| 261 New Market Rd | 11/20/2025 | $470,000 |
| 210 Third St | 11/17/2025 | $390,000 |
| 237 Prospect Ave | 11/12/2025 | $430,000 |
| 647 Front St | 10/29/2025 | $535,000 |
| 109 Pearl Pl | 10/24/2025 | $285,000 |
| 113-115 Prospect Ave | 10/15/2025 | $580,000 |
| 649 North Ave Ext | 9/23/2025 | $449,000 |
| 345 First St | 7/16/2025 | $615,000 |
| 514 First St | 7/14/2025 | $460,000 |
| 127 New Market Rd | 7/3/2025 | $560,000 |
| 1790 West 4th St | 5/9/2025 | $360,000 |
| 410 South Madison Ave | 4/30/2025 | $490,000 |
| 325 Orange St | 4/22/2025 | $349,760 |
| 622 No Washington Ave | 4/21/2025 | $429,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-30 | 197D | — | — | 20011 / 1737 | 2026027522 |
| 2026-04-27 | MORTGAGE | — | — | 20009 / 362 | 2026026787 |
| 2026-04-27 | NOTICE OF SETTL | — | — | 20009 / 359 | 2026026786 |
| 2026-04-16 | DEED W/O ABSTRA | — | — | 20000 / 1375 | 2026024392 |
| 2026-03-20 | DISCHARGE NOS | — | — | 19978 / 694 | 2026018221 |
| 2026-02-24 | NOTICE OF SETTL | — | — | 19956 / 1410 | 2026011668 |
| 2026-02-09 | UCC 1 & CONT | — | — | 19945 / 1827 | 2026008538 |