Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Dunellen, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/16/2017 | $1 | 6973 / 554 |
| 7/18/2003 | $321,000 | 5223 / 384 |
| 1/22/1999 | $1 | 4603 / 638 |
| 6/27/1994 |
| Address | Sold | Price |
|---|---|---|
| 321 Oak Parkway | 1/15/2026 | $480,000 |
| 403 Jackson Ave | 12/22/2025 | $500,000 |
| 311 Prospect Ave | 12/18/2025 | $573,999 |
| 109 Pearl Pl | 10/24/2025 | $285,000 |
| 517 Jefferson Ave | 7/25/2025 | $726,500 |
| 1790 West 4th St | 5/9/2025 | $360,000 |
| 410 South Madison Ave | 4/30/2025 | $490,000 |
| 117 Pearl Pl | 2/18/2025 | $547,000 |
| 610 Madison Ave | 12/10/2024 | $565,000 |
| 517 Jefferson Ave | 12/2/2024 | $175,000 |
| 46 Kline Pl | 9/17/2024 | $520,000 |
| 105 Pearl Pl | 5/30/2024 | $530,000 |
| 517 Jefferson Ave | 2/21/2024 | $485,000 |
| 713 Second St | 2/7/2024 | $585,000 |
| 145 Third St | 8/1/2023 | $600,000 |
| 319 Fourth St | 7/10/2023 | $665,000 |
| 324 New Market Rd | 6/27/2023 | $295,000 |
| 344 Front St | 6/19/2023 | $358,762 |
| $150,000 |
| 4169 / 708 |
| 3/17/1993 | $100 | 4054 / 565 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-18 | UCC 1 & CONT | — | — | 19952 / 1661 | 2026010494 |