Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| Address | Sold | Price |
|---|---|---|
| 6 Washington Ave | 2/4/2026 | $517,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 6 Foster Road | 11/13/2024 | $630,000 |
| 6 Fanning Way | 10/23/2024 | $700,000 |
| 46 Navesink Dr | 10/16/2024 | $831,000 |
| 27 Foster Road | 10/15/2024 | $519,500 |
| 38 Lexington Drive | 9/17/2024 | $650,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| 138 Brandon Rd | 9/12/2024 | $960,000 |
| 19 Stanford Rd East | 8/27/2024 | $510,000 |
| 34 Lexington Drive | 8/26/2024 | $569,000 |
| 126 Brandon Rd | 8/16/2024 | $996,000 |
| 7 Donovan Rd | 8/8/2024 | $842,000 |
| 36 Wilfred Ave | 7/31/2024 | $400,000 |
| 39 Navesink Dr | 7/26/2024 | $660,000 |
| 19 Hedgecroft Dr | 7/25/2024 | $810,000 |
| 4 Masters Way | 7/18/2024 | $850,000 |
| 2 Donovan Rd | 6/26/2024 | $875,000 |
| 9 Donovan Rd | 6/21/2024 | $840,000 |
| 10 Grange Road | 6/18/2024 | $600,000 |
| 5 Fanning Way | 6/18/2024 | $667,000 |
| 7 Grange Road | 6/12/2024 | $500,000 |
| 14 Larchmont CT | 6/11/2024 | $867,000 |
| 25 Temple Court | 6/5/2024 | $435,000 |
| 46 Manley Rd | 5/15/2024 | $625,000 |
| 43 Buckingham Drive | 5/10/2024 | $640,000 |
| 3 Hope Street | 4/12/2024 | $565,000 |
| 31 Lexington Drive | 4/8/2024 | $590,000 |
| 10/26/2018 | $460,000 | 6350 / 1737 | Tax assessor |
| 3/30/2017 | $100 | 6282 / 662 | Tax assessor |
| 3/18/2008 | $500,000 | 5830 / 188 | Tax assessor |
| 9/7/2007 | $1 | 5719 / 173 | Tax assessor |
| 11/13/2006 | — | 5513 / 161 | Public record |
| 10/13/2006 | $459,123 | 5496 / 239 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-09-17 | DEED-NO CONSIDERATION | — | — | 5719 / 173 | 2007043174 |
| 2006-11-13 | DEED-NO CONSIDERATION | — | — | 5513 / 161 | 2006062407 |
| 2006-10-20 | DEED-NEW CONSTRUC/OVER $350,000 | — | — | 5496 / 239 | 2006058558 |