Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/8/2013 | $390,000 | 6181 / 1382 | Tax assessor |
| 6/5/2008 |
| Address | Sold | Price |
|---|---|---|
| 6 Washington Ave | 2/4/2026 | $517,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 6 Foster Road | 11/13/2024 | $630,000 |
| 6 Fanning Way | 10/23/2024 | $700,000 |
| 46 Navesink Dr | 10/16/2024 | $831,000 |
| 27 Foster Road | 10/15/2024 | $519,500 |
| 38 Lexington Drive | 9/17/2024 | $650,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| 19 Stanford Rd East | 8/27/2024 | $510,000 |
| 34 Lexington Drive | 8/26/2024 | $569,000 |
| 39 Navesink Dr | 7/26/2024 | $660,000 |
| 10 Grange Road | 6/18/2024 | $600,000 |
| 5 Fanning Way | 6/18/2024 | $667,000 |
| 7 Grange Road | 6/12/2024 | $500,000 |
| 25 Temple Court | 6/5/2024 | $435,000 |
| 46 Manley Rd | 5/15/2024 | $625,000 |
| 43 Buckingham Drive | 5/10/2024 | $640,000 |
| 3 Hope Street | 4/12/2024 | $565,000 |
| 31 Lexington Drive | 4/8/2024 | $590,000 |
| 4 Hope Street | 12/20/2023 | $550,000 |
| 18 Wyckoff Dr | 12/18/2023 | $917,000 |
| 12 Brewster Court | 12/4/2023 | $615,175 |
| 18 Brewster Court | 11/28/2023 | $545,000 |
| 50 Lexington Drive | 11/10/2023 | $565,000 |
| 3 Westminster Court | 10/6/2023 | $650,000 |
| 17 Stanford Rd East | 10/6/2023 | $550,000 |
| 30 Stanford Rd East | 9/28/2023 | $545,000 |
| 24 Manley Rd | 9/15/2023 | $550,000 |
| 45 Temple Court | 8/14/2023 | $500,000 |
| 23 Foster Road | 8/10/2023 | $500,000 |
| $1 |
| 5868 / 154 |
| Tax assessor |
| 11/30/2006 | $410,000 | 5530 / 293 | Tax assessor |
| 5/11/2001 | $270,000 | 4053 / 203 | Tax assessor |
| 8/31/2000 | $251,062 | 3902 / 137 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2013-10-29 | DEED | — | — | 6181 / 1382 | 2013060585 |
| 2012-07-17 | NOTICE OF LIS PENDENS | — | — | 400 / 1229 | 2012033638 |
| 2008-06-10 | DEED-NO CONSIDERATION | — | — | 5868 / 154 | 2008020263 |
| 2006-12-11 | DEED-REGULAR/OVER $350,000 | — | — | 5530 / 293 | 2006067089 |
| 2001-05-23 | DD1 | — | — | 4053 / 203 | 2001020911 |
| 1997-09-29 | DD1 | — | — | 3245 / 145 | 1997002415 |