Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/23/2003 | $524,900 | 4617 / 154 |
| 10/28/1999 | $330,000 | 3711 / 285 |
| 2/23/1994 | $262,579 | 2787 / 294 |
| Address |
|---|
| Sold |
|---|
| Price |
|---|
| Jacobs Crek Rd 22 | 1/8/2026 | $1,025,000 |
| 102 Route 31 South | 1/7/2026 | $420,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 15 Penn Lawrenceville Rd | 7/28/2025 | $799,900 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 36 Wash Cr-Penn Rd | 6/27/2025 | $731,090 |
| 32 Wash Cr-Penn Rd | 6/26/2025 | $753,090 |
| Scotch Rd 22 | 4/25/2025 | $2,400,000 |
| Reed Rd 20 | 4/15/2025 | $445,000 |
| Jacobs Crek Rd 22 | 4/3/2025 | $1,025,440 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2003-10-21 | DEED-REGULAR/UNDER $350,000 | — | — | 4617 / 154 | 2003068517 |