Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/29/2014 | $430,000 | 6209 / 1519 | Tax assessor |
| 9/29/2011 | $350,000 | 6124 / 273 | Tax assessor |
| 9/15/2009 | $525,000 | 6018 / 42 | Tax assessor |
| 11/19/2007 | — | 5758 / 227 | Public record |
| 9/26/2007 | $536,691 | 5729 / 154 | Tax assessor |
| 4/13/2006 | $640,000 | 5350 / 60 | Tax assessor |
| 7/10/2002 | $529,000 | 4324 / 47 | Tax assessor |
| 2/26/1996 | $309,000 | 3040 / 178 | Tax assessor |
| 6/19/1993 | $1 | 2698 / 172 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-11-19 | DEED-NO CONSIDERATION | — | — | 5758 / 227 | 2007051654 |
| 2007-10-01 | DEED-REGULAR/OVER $350,000 | — | — | 5729 / 154 | 2007045327 |