Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| Address | Sold | Price |
|---|---|---|
| 57 Nursery Rd | 1/28/2026 | $1,322,595 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 144 Van Dyke Rd | 12/23/2024 | $450,000 |
| 206 Jacobs Creek Rd | 11/27/2024 | $1,050,000 |
| 57 Nursery Rd | 11/25/2024 | $1,355,595 |
| 7 Coventry Lane | 11/13/2024 | $985,000 |
| 121 Blackwell Rd | 11/12/2024 | $980,000 |
| 2 Blue Spruce Dr | 11/4/2024 | $1,100,000 |
| 278 Jacobs Creek Rd | 10/30/2024 | $1,165,000 |
| 2 Silo Road | 10/30/2024 | $1,125,000 |
| 26 Penn-Wash Cr Rd | 10/28/2024 | $743,090 |
| 4/6/2026 | — | 6622 / 415 | Public record |
| 7/10/2019 | $618,000 | 6374 / 744 | Tax assessor |
| 8/22/2008 | $999,000 | 5915 / 63 | Tax assessor |
| 6/1/2004 | $1,000,000 | 4774 / 144 | Tax assessor |
| 10/1/1999 | $727,500 | 3705 / 47 | Tax assessor |
| 10/3/1991 | $600,000 | 2580 / 898 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-06 | DEED | — | — | 6622 / 415 | 2026014646 |