Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/13/2017 | $645,000 | 6293 / 1090 | Tax assessor |
| 7/12/2016 | $291,500 | 6259 / 231 | Tax assessor |
| 6/14/2006 | $665,000 | 5395 / 12 |
| Address |
|---|
| Sold |
|---|
| Price |
|---|
| 540 Scotch Rd | 2/6/2026 | $731,000 |
| 161 Pleasant Valley Rd | 2/2/2026 | $1,100,000 |
| 8 Lupine Lane | 1/20/2026 | $370,000 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| Jacobs Creek | 12/2/2025 | $950,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek | 11/7/2025 | $736,890 |
| 12 Bayberry Rd | 9/12/2025 | $975,000 |
| Jacobs Creek | 9/11/2025 | $699,990 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| 23 Nelson Ridge Rd | 8/26/2025 | $735,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| Pleas Val-Ackors C 9 | 8/22/2025 | $765,000 |
| 40 Harb Woodsville Rd | 8/20/2025 | $755,000 |
| 73 Bayberry Rd | 8/20/2025 | $1,400,000 |
| 178 Pleasant Valley Rd | 7/2/2025 | $575,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| Jacobs Creek | 3/3/2025 | $1,062,500 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| 214 Route 31 North | 2/4/2025 | $575,000 |
| 268 Jacobs Creek Rd | 1/31/2025 | $1,277,500 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| Tax assessor |
| 6/3/1999 | $1 | 3638 / 164 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2019-04-17 | UCC TERMINATION | — | — | 231 / 1047 | 2019015815 |
| 2019-04-01 | DISCHARGE OF MORTGAGE | — | — | 1576 / 372 | 2019013212 |
| 2017-07-24 | DEED | — | — | 6293 / 1090 | 2017033634 |
| 2016-08-17 | SECURED TRANSACTION | — | — | 224 / 1076 | 2016038156 |
| 2014-05-30 | NOTICE OF LIS PENDENS | — | — | 407 / 1816 | 2014022161 |
| 2009-05-11 | NOTICE OF LIS PENDENS | — | — | 318 / 25 | 2009012989 |
| 1999-07-27 | DD1 | — | — | 3638 / 164 | 1999029489 |