Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/29/2016 | $610,000 | 6260 / 953 |
| 11/27/2006 | $1 | 5532 / 174 |
| 8/27/1999 | $425,000 | 3672 / 83 |
| Price |
|---|
| 9 Woodfield La | 12/1/2025 | $875,000 |
| 315 Sawmill Road | 8/27/2025 | $851,000 |
| Sloan Ave | 7/28/2025 | $17,500,000 |
| 1 Hidden Hollow Drive | 6/12/2025 | $675,000 |
| 2 Lauren Lane | 10/18/2024 | $975,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 89 Pinewood Dr | 4/17/2024 | $310,000 |
| 2 Carney Way | 4/9/2024 | $720,000 |
| 31 Tilia Ct | 4/8/2024 | $312,500 |
| 17 Tilia Ct | 3/5/2024 | $295,000 |
| 55 Tilia Ct | 2/28/2024 | $295,000 |
| 6 Pinewood Dr | 9/18/2023 | $365,000 |
| 12 Corral Dr | 9/7/2023 | $600,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2006-12-12 | DEED-NO CONSIDERATION | — | — | 5532 / 174 | 2006067438 |