Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/16/2022 | $410,000 | 6504 / 1222 | Recorded deed |
| Address | Sold | Price |
|---|---|---|
| 506 Silver Court | 1/5/2026 | $500,000 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 229 Wilfred Ave | 12/9/2025 | $500,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 41 Joni Ave | 11/21/2025 | $510,000 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| 79 Knapp Ave | 11/3/2025 | $312,000 |
| 1103 Silver Court | 10/22/2025 | $220,000 |
| 248 Trenton Ave | 9/19/2025 | $465,000 |
| 1 Zelley Ave | 8/27/2025 | $520,000 |
| 10 Erica Lynne Way | 8/25/2025 | $776,000 |
| 15 Stratton Dr | 8/13/2025 | $599,999 |
| 45 Wert Ave | 8/12/2025 | $480,000 |
| 1806 Silver Court | 7/30/2025 | $410,000 |
| 11 Moro Dr | 7/30/2025 | $660,000 |
| 88 Madison Ave | 7/16/2025 | $425,000 |
| 22 Hamilton Lakes Dr | 7/9/2025 | $632,095 |
| 100 Fifth Ave | 7/3/2025 | $325,000 |
| 1810 Silver Court | 7/2/2025 | $401,000 |
| 59 Wesleyan Dr | 6/25/2025 | $630,000 |
| 21 Elmont Rd | 6/17/2025 | $620,000 |
| 2499 Sylvan Ave | 6/12/2025 | $605,000 |
| 229 Wilfred Ave | 6/12/2025 | $340,000 |
| 18 Wolfpack Rd | 6/6/2025 | $390,000 |
| 3 Andover Way | 6/4/2025 | $698,000 |
| 27 Elmont Rd | 6/3/2025 | $660,000 |
| 147 New Cedar La | 5/13/2025 | $485,000 |
| 10/30/2019 |
| $320,000 |
| 6387 / 1776 |
| Recorded deed |
| 7/30/2014 | $307,000 | 6199 / 119 | Tax assessor |
| 11/20/2001 | $225,000 | 4174 / 89 | Tax assessor |
| 4/15/1996 | $164,416 | 3059 / 261 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-10-26 | MORTGAGE | — | — | 11773 / 1265 | 2022048711 |
| 2022-10-26 | MORTGAGE | — | — | 11773 / 1249 | 2022048710 |
| 2022-10-26 | DEED | — | — | 6504 / 1222 | 2022048709 |
| 2019-11-19 | MORTGAGE | — | — | 11447 / 1868 | 2019049986 |
| 2019-11-19 | DEED | — | — | 6387 / 1776 | 2019049985 |
| 2019-10-16 | NOTICE OF SETTLEMENT | — | — | 1521 / 346 | 2019044808 |
| 2014-08-04 | DEED | — | — | 6199 / 119 | 2014032261 |
| 2001-11-26 | DD1 | — | — | 4174 / 89 | 2001049909 |