Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/27/2022 | $605,500 | 6496 / 1847 |
| 8/3/2006 | $521,000 | 5433 / 84 |
| 12/2/2004 | $465,000 | 4937 / 124 |
| 11/21/1988 | $175,900 | 2468 / 147 |
| Address | Sold | Price |
|---|---|---|
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 59 Great Oak Rd | 9/16/2025 | $850,000 |
| 5 Cold Spring Rd | 7/23/2025 | $533,000 |
| 90 Limewood Dr | 7/21/2025 | $547,000 |
| 20 Stockton St | 7/7/2025 | $425,000 |
| 43 Drialo Dr | 7/2/2025 | $700,000 |
| 828 Ydv-Allentown Rd | 6/30/2025 | $715,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 5 Crestwood Dr | 6/18/2025 | $425,000 |
| 2 Michael Mccorristin Rd | 6/13/2025 | $700,000 |
| 102 Peter Rafferty Dr | 6/3/2025 | $720,000 |
| 9 Quimby Ave | 5/5/2025 | $562,000 |
| 421 Paxson Ave | 4/23/2025 | $442,500 |
| 26 Arrowwood Dr | 4/7/2025 | $695,000 |
| 12 Damon Ave | 3/6/2025 | $475,000 |
| 53 Ray Dwier Dr | 2/14/2025 | $775,000 |
| 1180 Ydv-Allentown Rd | 2/5/2025 | $700,000 |
| 8 Sandtown Terr | 2/4/2025 | $604,000 |
| 12 Sanbert Cir | 12/26/2024 | $250,000 |
| 8 Olszak Ct | 12/20/2024 | $195,000 |
| 51 Wolfpack Rd | 11/26/2024 | $625,000 |
| 102 W Taylor Ave | 11/20/2024 | $377,500 |
| 3 University Dr | 11/18/2024 | $562,000 |
| 4 Bull Dog La | 11/18/2024 | $588,000 |
| 18 Lakeview Dr | 11/8/2024 | $495,000 |
| 4 John Ct | 11/4/2024 | $565,200 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2006-08-07 | DEED-REGULAR/OVER $350,000 | — | — | 5433 / 84 | 2006043794 |