Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/22/2024 | $10 | 6567 / 697 | Tax assessor |
| 3/2/2023 | $569,900 |
| Address | Sold | Price |
|---|---|---|
| 27 Elmont Rd | 6/3/2025 | $660,000 |
| 143 Lowell Ave | 3/7/2025 | $449,900 |
| 209 Parkinson Ave | 12/9/2024 | $475,000 |
| 121 Clifford Ave | 9/11/2024 | $565,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 1 Misty Meadow Lane | 8/9/2024 | $568,815 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 11 Marbella CT | 8/1/2024 | $680,000 |
| 31 Elmont Rd | 7/26/2024 | $670,000 |
| 14 Sanibel Ln | 7/7/2024 | $675,000 |
| 168 Acres Dr | 6/28/2024 | $665,000 |
| 95 Herbert Ave | 6/28/2024 | $680,000 |
| 70 Bear Meade Dr | 6/26/2024 | $495,000 |
| 29 Hummingbird Dr | 6/25/2024 | $430,000 |
| 29 Misty Meadow Lane | 6/20/2024 | $578,850 |
| 270 Hughes Dr | 6/20/2024 | $735,000 |
| 48 Goldfinch Dr | 5/28/2024 | $415,000 |
| 6 Elliott CT | 5/28/2024 | $785,000 |
| 1976 South Olden Ave | 5/20/2024 | $520,000 |
| 21 Misty Meadow Lane | 5/15/2024 | $520,250 |
| 89 Pinewood Dr | 4/17/2024 | $310,000 |
| 5 Foy Dr | 4/12/2024 | $550,000 |
| 9 Jimarie Court | 4/12/2024 | $630,000 |
| 17 Misty Meadow Lane | 4/9/2024 | $599,640 |
| 31 Tilia CT | 4/8/2024 | $312,500 |
| 320 Borden Ave | 3/7/2024 | $540,000 |
| 17 Tilia CT | 3/5/2024 | $295,000 |
| 55 Tilia CT | 2/28/2024 | $295,000 |
| 25 Monte Carlo Dr | 2/22/2024 | $631,500 |
| 410 Winslow Ave | 1/31/2024 | $496,434 |
| 6517 / 473 |
| Recorded deed |
| 1/15/2022 | $65,000 | — | Recorded deed |
| 1/5/2022 | $65,000 | 6473 / 1577 | Tax assessor |
| 8/17/1994 | $20,000 | 2853 / 54 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-24 | TAX SALE CERTIFICATE | — | — | 12026 / 1239 | 2026007386 |
| 2023-03-13 | MORTGAGE | — | — | 11797 / 1022 | 2023008751 |
| 2023-03-13 | DEED | — | — | 6517 / 473 | 2023008750 |
| 2022-01-31 | DEED | — | — | 6473 / 1577 | 2022005955 |