Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/15/2023 | $400,000 | 6524 / 782 | Recorded deed |
| 4/5/2021 |
| Address | Sold | Price |
|---|---|---|
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 4237 Broad St | 12/15/2025 | $465,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| 44 Bismark Ave | 12/8/2025 | $140,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 618 Atlantic Ave | 12/8/2025 | $350,000 |
| 624 Hunt Ave | 12/8/2025 | $330,000 |
| 146 Loomis Ave | 12/8/2025 | $150,000 |
| 226 Saybrook Ave | 12/5/2025 | $435,000 |
| 443 Miller Ave | 12/5/2025 | $125,000 |
| 112 Douglas Ave | 12/2/2025 | $345,000 |
| 130 Miry Brook Rd | 12/1/2025 | $460,000 |
| 1350 Cedar La | 12/1/2025 | $138,000 |
| 39 Saint Clair Ave | 11/26/2025 | $485,000 |
| 169 Phillips Ave | 11/25/2025 | $390,000 |
| 393 Collier Ave | 11/25/2025 | $515,000 |
| 73 Lakeside Blvd | 11/24/2025 | $230,000 |
| 1981 Arena Dr | 11/24/2025 | $325,000 |
| 1782 Orchard Ave | 11/21/2025 | $300,000 |
| 8 Shelley La | 11/18/2025 | $340,000 |
| 140 Grandview Ave | 11/18/2025 | $528,000 |
| 517 Ridge Ave | 11/17/2025 | $497,500 |
| 8 Dailey Dr | 11/14/2025 | $530,000 |
| 181 Briner La | 11/13/2025 | $475,000 |
| $10 |
| 6437 / 1626 |
| Tax assessor |
| 9/29/2003 | $203,000 | 4607 / 76 | Tax assessor |
| 4/2/2003 | — | 4486 / 187 | Public record |
| 7/19/1999 | $30,000 | 3642 / 37 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2003-10-01 | DEED-REGULAR/UNDER $350,000 | — | — | 4607 / 76 | 2003064889 |
| 2003-04-02 | DEED-REGULAR/UNDER $350,000 | — | — | 4486 / 187 | 2003019446 |