Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/21/2015 | $1 | 6251 / 202 |
| 1/12/2013 | $1 | 6163 / 1972 |
| 11/9/2007 | $520,000 | 5756 / 124 |
| 6/30/2003 |
| Address | Sold | Price |
|---|---|---|
| 15 Allen St | 10/31/2025 | $510,000 |
| 3950 Cross-Ham Sq Rd | 9/15/2025 | $505,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| Sloan Ave | 7/28/2025 | $17,500,000 |
| 20 Allen St | 7/14/2025 | $650,000 |
| 25 Camp Ave | 4/28/2025 | $599,500 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 1001 Mer-Edinburg Rd | 2/10/2025 | $200,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 15 Allen St | 12/3/2024 | $425,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 850 Ydv-Allentown Rd | 8/20/2024 | $500,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 20 Mount Dr | 7/26/2024 | $690,000 |
| 101 Herbert Ave | 7/2/2024 | $680,000 |
| 139 Paxson Ave | 6/11/2024 | $160,000 |
| 600 Mer-Edinburg Rd | 5/30/2024 | $600,000 |
| 89 Pinewood Dr | 4/17/2024 | $310,000 |
| 31 Tilia Ct | 4/8/2024 | $312,500 |
| 17 Tilia Ct | 3/5/2024 | $295,000 |
| 55 Tilia Ct | 2/28/2024 | $295,000 |
| 2023 Mcgalliard Ave | 12/27/2023 | $660,000 |
| 350 Evelyn Ave | 12/6/2023 | $490,000 |
| 9 Extonville Rd | 10/30/2023 | $799,900 |
| 6 Pinewood Dr | 9/18/2023 | $365,000 |
| 745 Ydv-Ham Sq Rd | 7/26/2023 | $515,000 |
| $1 |
| 4583 / 258 |
| 1/12/1995 | $275,000 | 2901 / 191 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2003-09-02 | DEED-REGULAR/UNDER $350,000 | — | — | 4583 / 258 | 2003055918 |