Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| 4/14/2026 | — | 6622 / 1874 | Public record |
| 11/20/2023 | $1 | 6543 / 1092 | Tax assessor |
| 3/6/2019 | $238,000 | 6362 / 1646 | Tax assessor |
| 2/20/2018 | $130,000 | 6333 / 887 | Tax assessor |
| 8/21/2017 | $1 | 6300 / 1324 | Tax assessor |
| 5/28/1994 | $70,000 | 2845 / 163 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-14 | MISC DEED | — | — | 6622 / 1874 | 2026015981 |