Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/12/2014 | $380,000 | 6206 / 346 | Tax assessor |
| 7/16/2002 | $379,900 | 4418 / 293 | Tax assessor |
| 10/31/1996 | $192,114 | 3138 / 201 | Tax assessor |
| Sold |
|---|
| Price |
|---|
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 31 Peter Rafferty Dr | 11/12/2025 | $785,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 7 Oxcart La | 10/27/2025 | $515,000 |
| 1602 Silver Court | 10/20/2025 | $425,000 |
| 59 Great Oak Rd | 9/16/2025 | $850,000 |
| 201 Silver Court | 9/15/2025 | $299,000 |
| 84 Terrapin Lane | 9/11/2025 | $640,000 |
| 21 Kristin Way | 9/9/2025 | $570,000 |
| 12 Tyndale Rd | 9/8/2025 | $570,000 |
| 615 Silver Court | 8/25/2025 | $250,100 |
| 61 Tudor Dr | 8/22/2025 | $605,000 |
| 4 Terrapin La | 8/20/2025 | $555,000 |
| 5 Wisteria La | 8/18/2025 | $570,000 |
| 9 Tar Heels Rd | 8/5/2025 | $525,000 |
| 20 Elkshead Terr | 8/1/2025 | $655,000 |
| 90 Limewood Dr | 7/21/2025 | $547,000 |
| 1111 Estates Blvd | 7/16/2025 | $619,000 |
| 31 Wolfpack Rd | 7/14/2025 | $675,000 |
| 2 Erica Lynne Way | 7/10/2025 | $715,023 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-12-02 | DEED-REGULAR/UNDER $350,000 | — | — | 4418 / 293 | 2002066007 |