Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| 10/27/2017 | $140,000 | 6305 / 1160 | Tax assessor |
| 9/25/2014 | $100,000 | 6203 / 172 | Tax assessor |
| 9/13/2013 | $1 | 6180 / 1582 | Tax assessor |
| 6/26/2006 | $190,550 | 5413 / 192 | Tax assessor |
| 8/26/2003 | $136,500 | 4609 / 250 | Tax assessor |
| 9/25/1994 | $51,500 | 2864 / 54 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2006-07-11 | DEED-REGULAR/UNDER $350,000 | — | — | 5413 / 192 | 2006038828 |