Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/5/2022 | $1 | 6502 / 1779 | Tax assessor |
| 10/28/2020 | $275,000 | 6420 / 312 | Recorded deed |
| 4/22/1985 | $71,000 | 2288 / 969 | Tax assessor |
| Sold |
|---|
| Price |
|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-06-26 | MORTGAGE | — | — | 11884 / 1367 | 2024021976 |
| 2024-06-26 | DEED | — | — | 6560 / 458 | 2024021975 |
| 2022-10-06 | DEED | — | — | 6502 / 1779 | 2022046380 |
| 2022-02-22 | DEED | — | — | 6476 / 226 | 2022009922 |
| 2020-11-02 | DEED | — | — | 6420 / 312 | 2020050365 |
| 2017-11-20 | DEED | — | — | 6307 / 1284 | 2017053122 |
| 2015-07-17 | DEED | — | — | 6223 / 1021 | 2015032353 |
| 2014-05-07 | DEED | — | — | 6192 / 1384 | 2014018358 |
| 1997-12-08 | DD1 | — | — | 3280 / 113 | 1997009668 |