Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 29 Oregon Ave | 1/9/2026 | $317,600 |
| 199 Main St | 12/19/2025 | $558,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 34 Sewell Ave | 12/8/2025 | $294,000 |
| 74 Andrew St | 12/5/2025 | $520,000 |
| 443 Fenwood Ave | 12/4/2025 | $460,000 |
| 240 Mason Ave | 12/4/2025 | $230,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 637 E Park Ave | 12/2/2025 | $200,000 |
| 2917 Mer-Quaker Br Rd | 12/1/2025 | $486,000 |
| 507 Vetterlein Ave | 12/1/2025 | $325,000 |
| 26 Beal St | 11/21/2025 | $315,000 |
| 1782 Orchard Ave | 11/21/2025 | $300,000 |
| 3 Rudner Ave | 11/21/2025 | $150,000 |
| 8 Rudner Ave | 11/19/2025 | $350,000 |
| 1693 Nottingham Way | 11/18/2025 | $311,000 |
| 70 Sherwood Ave | 11/10/2025 | $345,000 |
| 134 Grand Ave | 11/7/2025 | $250,000 |
| 37 Partridge Ave | 11/6/2025 | $250,000 |
| 390 Connecticut Ave | 11/5/2025 | $310,000 |
| 171 Lowell Ave | 10/30/2025 | $410,000 |
| 10 Emeline Ave | 10/27/2025 | $330,000 |
| 272 Main St | 10/22/2025 | $450,000 |
| 2417 S Clinton Ave | 10/21/2025 | $395,000 |
| 1848 Greenwood Ave | 10/20/2025 | $225,000 |
| 121 Emanuel St | 10/20/2025 | $345,000 |
| 77 Atkins Ave | 10/20/2025 | $200,000 |
| 23 Grayson Ave | 10/18/2025 | $410,000 |
| 2/7/2019 |
| $194,000 |
| 6358 / 267 |
| Tax assessor |
| 9/18/2018 | $125,100 | 6343 / 1289 | Tax assessor |
| 9/10/2007 | — | 5714 / 1 | Public record |
| 9/6/2007 | $232,500 | 5714 / 2 | Tax assessor |
| 12/7/2005 | $1 | 5335 / 290 | Tax assessor |
| 3/6/1999 | $115,000 | 3783 / 219 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-09-10 | DEED-REGULAR/UNDER $350,000 | — | — | 5714 / 1 | 2007041796 |