Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| 4/19/2018 | $184,900 | 6325 / 25 | Tax assessor |
| 9/26/2017 | $65,500 | 6303 / 266 | Tax assessor |
| 5/18/2016 | $1 | 6251 / 1031 | Tax assessor |
| 11/9/2006 | $258,000 | 5521 / 110 | Tax assessor |
| 10/11/2005 | $190,000 | 5196 / 117 | Tax assessor |
| 9/10/2001 | $1 | 4137 / 236 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2006-11-28 | DEED-REGULAR/UNDER $350,000 | — | — | 5521 / 110 | 2006064723 |