Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| Address | Sold | Price |
|---|---|---|
| 37 Stafford CT | 10/24/2025 | $420,000 |
| 7 Raintree Dr | 9/5/2025 | $326,500 |
| 20 Crawford CT | 6/26/2025 | $371,000 |
| 20 Robert Pearson CT | 6/16/2025 | $352,000 |
| 8 Woodland CT | 6/11/2025 | $359,900 |
| 18 Abbott Farm CT | 5/12/2025 | $340,000 |
| 10 Dunmoor CT South | 5/6/2025 | $360,000 |
| 25 Stafford CT | 5/6/2025 | $340,000 |
| 9 Stafford CT | 3/10/2025 | $372,000 |
| 3 Pinedale CT | 3/10/2025 | $399,000 |
| 18 Abbott Farm CT | 1/15/2025 | $277,000 |
| 48 Topaz Lane | 1/8/2025 | $350,000 |
| 23 Robert Pearson CT | 1/3/2025 | $360,000 |
| 18 Abbott Farm CT | 12/30/2024 | $225,000 |
| 6 Topaz Lane | 12/23/2024 | $336,000 |
| 7 Topaz Lane | 12/23/2024 | $336,000 |
| 12 Crawford CT | 12/12/2024 | $362,000 |
| 18 Pinedale CT | 11/20/2024 | $355,000 |
| 9 Regal CT | 11/20/2024 | $348,000 |
| 24 Topaz Lane | 11/15/2024 | $380,000 |
| 32 Topaz Lane | 11/12/2024 | $365,000 |
| 12 Woodland CT | 10/31/2024 | $345,000 |
| 20 James Cubberly CT | 10/28/2024 | $355,000 |
| 10 Topaz Lane | 9/18/2024 | $395,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 28 Pinedale CT | 8/22/2024 | $352,000 |
| 22 Crawford CT | 8/14/2024 | $330,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 35 Dunmoor CT South | 7/24/2024 | $350,000 |
| 44 Topaz Lane | 7/19/2024 | $358,900 |
| 6/25/2021 | $265,000 | 6451 / 1674 | Recorded deed |
| 11/14/2018 | $229,000 | 6349 / 566 | Tax assessor |
| 9/16/2013 | $220,000 | 6178 / 1933 | Tax assessor |
| 5/21/2009 | $246,500 | 6000 / 472 | Tax assessor |
| 8/10/2005 | $254,900 | 5142 / 213 | Tax assessor |
| 6/21/1994 | $103,000 | 2825 / 294 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2005-09-03 | DEED-REGULAR/UNDER $350,000 | — | — | 5142 / 213 | 2005050386 |