Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/5/1995 | $115,000 | 2896 / 205 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-21 |
| 2/10/2026 |
| $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 123 Beal St | 1/20/2026 | $272,500 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 718 E Howell St | 12/9/2025 | $380,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| MTG |
| — |
| — |
| 12043 / 1346 |
| 2026016909 |
| 2026-04-21 | DEED | — | — | 6623 / 1223 | 2026016908 |
| 2026-04-21 | DIS | — | — | 1694 / 1160 | 2026016907 |
| 2022-05-23 | DEED | — | — | 6486 / 384 | 2022025500 |
| 2019-11-12 | DEED | — | — | 6387 / 344 | 2019048984 |
| 2018-01-24 | DEED | — | — | 6314 / 1463 | 2018003375 |
| 2018-01-11 | DEED | — | — | 6313 / 1148 | 2018001667 |
| 2014-04-17 | DEED | — | — | 6191 / 1043 | 2014015356 |
| 2012-06-08 | DEED | — | — | 6149 / 1449 | 2012026965 |
| 2012-02-21 | TAX SALE CERTIFICATE | — | — | 10854 / 990 | 2012007852 |
| 2001-09-18 | DD1 | — | — | 4133 / 279 | 2001039948 |