Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 123 Beal St | 1/20/2026 | $272,500 |
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 618 Atlantic Ave | 12/8/2025 | $350,000 |
| 34 Sewell Ave | 12/8/2025 | $294,000 |
| 226 Saybrook Ave | 12/5/2025 | $435,000 |
| 44 Falmouth Rd | 12/5/2025 | $430,000 |
| 74 Andrew St | 12/5/2025 | $520,000 |
| 22 Wolf Dr | 12/4/2025 | $460,000 |
| 443 Fenwood Ave | 12/4/2025 | $460,000 |
| 240 Mason Ave | 12/4/2025 | $230,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 637 E Park Ave | 12/2/2025 | $200,000 |
| 2917 Mer-Quaker Br Rd | 12/1/2025 | $486,000 |
| 41 Collins Rd | 12/1/2025 | $304,000 |
| 130 Miry Brook Rd | 12/1/2025 | $460,000 |
| 44 Livingston Dr | 12/1/2025 | $525,000 |
| 26 Beal St | 11/21/2025 | $315,000 |
| 1782 Orchard Ave | 11/21/2025 | $300,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/18/2019 | $174,900 | 6386 / 1874 | Recorded deed |
| 1/10/2014 | $1 | 6189 / 559 | Tax assessor |
| 3/27/2013 | $65,299 | 6167 / 1040 | Tax assessor |
| 11/23/2010 | $1 | 6086 / 292 | Tax assessor |
| 12/29/2006 | — | 5545 / 285 | Public record |
| 11/29/2006 | $229,000 | 5545 / 44 | Tax assessor |
| 6/28/2005 | $220,000 | 5111 / 269 | Tax assessor |
| 5/1/1998 | $82,900 | 3374 / 276 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2010-12-14 | DEED-REGULAR/UNDER $350,000 | — | — | 6086 / 292 | 2010039651 |
| 2006-12-29 | DEED-NO CONSIDERATION | — | — | 5545 / 285 | 2006070147 |