Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/19/2019 | $142,000 |
| Address | Sold | Price |
|---|---|---|
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 29 Oregon Ave | 1/9/2026 | $317,600 |
| 4237 Broad St | 12/15/2025 | $465,000 |
| 49 Martins La | 12/15/2025 | $135,000 |
| 249 Princeton Ave | 12/10/2025 | $337,000 |
| 3719 Nottingham Way | 12/8/2025 | $310,000 |
| 74 Andrew St | 12/5/2025 | $520,000 |
| 240 Mason Ave | 12/4/2025 | $230,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 507 Vetterlein Ave | 12/1/2025 | $325,000 |
| 134 Grand Ave | 11/7/2025 | $250,000 |
| 37 Partridge Ave | 11/6/2025 | $250,000 |
| 102 Tettemer Ave | 10/29/2025 | $325,000 |
| 10 Emeline Ave | 10/27/2025 | $330,000 |
| 272 Main St | 10/22/2025 | $450,000 |
| 1848 Greenwood Ave | 10/20/2025 | $225,000 |
| 868 Klockner Ave | 10/17/2025 | $150,000 |
| 63 Reeger Ave | 9/18/2025 | $285,000 |
| 56 Hunter Ave | 9/17/2025 | $445,000 |
| 96 Marshall Ave West | 9/11/2025 | $280,000 |
| 34 Francis Ave | 9/4/2025 | $300,000 |
| 74 Andrew St | 9/3/2025 | $330,000 |
| 3380 Nottingham Way | 8/22/2025 | $500,000 |
| 249 Princeton Ave | 8/22/2025 | $176,000 |
| 2587 Ydv-Ham Sq Rd | 8/21/2025 | $263,100 |
| 201 Tipton St | 8/20/2025 | $320,000 |
| 25-27 Regina Ave | 7/30/2025 | $600,000 |
| 1126 Deutz Ave | 7/21/2025 | $250,000 |
| 659 Hunt Ave | 7/17/2025 | $365,000 |
| 58 Park Ave | 7/15/2025 | $545,000 |
| 6392 / 657 |
| 7/30/2007 | — | 5685 / 36 |
| 6/18/2007 | $155,000 | 5685 / 50 |
| 2/26/2004 | $150,000 | 4742 / 224 |
| 8/19/2003 | $1 | 4617 / 203 |
| 6/30/2000 | $93,400 | 3984 / 244 |
| 7/31/1986 | $60,000 | 2348 / 232 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-07-30 | DEED-REGULAR/UNDER $350,000 | — | — | 5685 / 50 | 2007034724 |
| 2007-07-30 | DEED-REGULAR/UNDER $350,000 | — | — | 5685 / 36 | 2007034722 |
| 2003-10-21 | DEED-NO CONSIDERATION | — | — | 4617 / 203 | 2003068544 |