Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 29 Oregon Ave | 1/9/2026 | $317,600 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 4237 Broad St | 12/15/2025 | $465,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 249 Princeton Ave | 12/10/2025 | $337,000 |
| 44 Bismark Ave | 12/8/2025 | $140,000 |
| 618 Atlantic Ave | 12/8/2025 | $350,000 |
| 34 Sewell Ave | 12/8/2025 | $294,000 |
| 624 Hunt Ave | 12/8/2025 | $330,000 |
| 226 Saybrook Ave | 12/5/2025 | $435,000 |
| 443 Miller Ave | 12/5/2025 | $125,000 |
| 74 Andrew St | 12/5/2025 | $520,000 |
| 443 Fenwood Ave | 12/4/2025 | $460,000 |
| 240 Mason Ave | 12/4/2025 | $230,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 637 E Park Ave | 12/2/2025 | $200,000 |
| 2917 Mer-Quaker Br Rd | 12/1/2025 | $486,000 |
| 507 Vetterlein Ave | 12/1/2025 | $325,000 |
| 26 Beal St | 11/21/2025 | $315,000 |
| 1782 Orchard Ave | 11/21/2025 | $300,000 |
| 3 Rudner Ave | 11/21/2025 | $150,000 |
| 8 Rudner Ave | 11/19/2025 | $350,000 |
| 1693 Nottingham Way | 11/18/2025 | $311,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/18/2021 | $1 | 6434 / 1142 | Tax assessor |
| 12/31/2018 | $1 | 6353 / 1155 | Tax assessor |
| 3/30/2017 | $1 | 6281 / 1685 | Tax assessor |
| 10/26/2015 | $1 | 6234 / 775 | Tax assessor |
| 12/31/2007 | $242,000 | 5775 / 31 | Tax assessor |
| 3/23/2006 | $1 | 5376 / 98 | Tax assessor |
| 5/3/2004 | $100,000 | 4752 / 289 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-12-17 | DEED-REGULAR/UNDER $350,000 | — | — | 5775 / 31 | 2007055112 |
| 2004-05-07 | DEED-SENIOR CITIZEN/UNDER $350,000 | — | — | 4752 / 289 | 2004029582 |