Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/12/2020 | $1 | 6431 / 257 | Tax assessor |
| 3/4/2005 | $501,500 | 5035 / 35 | Tax assessor |
| 7/19/2002 | $370,000 | 4338 / 210 |
| Address | Sold | Price |
|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 25 Walt Whitman Way | 12/1/2025 | $459,900 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 213 Elton Ave | 11/18/2025 | $560,000 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| Tax assessor |
| 5/18/2000 | $279,900 | 3831 / 166 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-10-21 | MORTGAGE | — | — | 11772 / 1445 | 2022048038 |
| 2021-10-22 | MORTGAGE | — | — | 11677 / 1884 | 2021064353 |
| 2021-06-16 | MORTGAGE | — | — | 11629 / 223 | 2021036776 |
| 2021-03-30 | DEED | — | — | 6436 / 786 | 2021019752 |
| 2021-02-19 | DEED | — | — | 6431 / 257 | 2021009637 |
| 2021-01-27 | MORTGAGE | — | — | 11567 / 1169 | 2021004146 |
| 2019-11-12 | DEED | — | — | 6387 / 298 | 2019048951 |
| 2017-05-15 | DISCHARGE OF MORTGAGE | — | — | 1550 / 1588 | 2017022127 |
| 2017-04-21 | MORTGAGE | — | — | 11269 / 986 | 2017018625 |
| 2015-06-23 | MORTGAGE | — | — | 11137 / 865 | 2015027971 |
| 2014-09-10 | MORTGAGE | — | — | 11087 / 879 | 2014038717 |
| 2010-10-15 | DEED-REGULAR/OVER $350,000 | — | — | 6077 / 698 | 2010032681 |
| 2001-10-24 | DD1 | — | — | 4158 / 43 | 2001045393 |
| 2000-06-02 | DD1 | — | — | 3831 / 166 | 2000021223 |