Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/27/2007 | $220,000 | 5782 / 268 |
| 10/2/2004 | $1 | 4908 / 248 |
| 1/10/1994 | $108,000 | 2769 / 274 |
| Sold |
|---|
| Price |
|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 67 New Cedar La | 1/22/2026 | $160,000 |
| 123 Beal St | 1/20/2026 | $272,500 |
| 121 Parker Pl | 1/16/2026 | $350,000 |
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 235 Wilfred Ave | 12/9/2025 | $264,000 |
| 272 Lynwood Ave | 12/8/2025 | $200,000 |
| 34 Sewell Ave | 12/8/2025 | $294,000 |
| 44 Falmouth Rd | 12/5/2025 | $430,000 |
| 22 Wolf Dr | 12/4/2025 | $460,000 |
| 3 Soloff Dr | 12/4/2025 | $320,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 637 E Park Ave | 12/2/2025 | $200,000 |
| 41 Collins Rd | 12/1/2025 | $304,000 |
| 44 Livingston Dr | 12/1/2025 | $525,000 |
| 26 Beal St | 11/21/2025 | $315,000 |
| 3 Rudner Ave | 11/21/2025 | $150,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-12-31 | DEED-REGULAR/UNDER $350,000 | — | — | 5782 / 268 | 2007056803 |