Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/2/2008 | $410,000 | 5932 / 60 | Tax assessor |
| 4/29/2005 |
| Address | Sold | Price |
|---|---|---|
| 506 Silver Court | 1/5/2026 | $500,000 |
| 229 Wilfred Ave | 12/9/2025 | $500,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 41 Joni Ave | 11/21/2025 | $510,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| 11 Paxson Ave Ext | 11/6/2025 | $660,000 |
| 79 Knapp Ave | 11/3/2025 | $312,000 |
| 37 Fairlawn Ave | 10/28/2025 | $501,000 |
| 1103 Silver Court | 10/22/2025 | $220,000 |
| 1602 Silver Court | 10/20/2025 | $425,000 |
| 248 Trenton Ave | 9/19/2025 | $465,000 |
| 1413 Silver Court | 9/18/2025 | $435,000 |
| 21 Stratton Dr | 9/17/2025 | $545,000 |
| 1 Zelley Ave | 8/27/2025 | $520,000 |
| 615 Silver Court | 8/25/2025 | $250,100 |
| 10 Erica Lynne Way | 8/25/2025 | $776,000 |
| 45 Wert Ave | 8/12/2025 | $480,000 |
| 1004 Silver Court | 8/6/2025 | $385,000 |
| 1806 Silver Court | 7/30/2025 | $410,000 |
| 11 Moro Dr | 7/30/2025 | $660,000 |
| 8 Crestwood Dr | 7/28/2025 | $625,000 |
| 2 Erica Lynne Way | 7/10/2025 | $715,023 |
| 22 Hamilton Lakes Dr | 7/9/2025 | $632,095 |
| 1810 Silver Court | 7/2/2025 | $401,000 |
| 59 Wesleyan Dr | 6/25/2025 | $630,000 |
| 21 Elmont Rd | 6/17/2025 | $620,000 |
| 2499 Sylvan Ave | 6/12/2025 | $605,000 |
| 229 Wilfred Ave | 6/12/2025 | $340,000 |
| $430,500 |
| 5050 / 224 |
| Tax assessor |
| 12/29/2003 | $349,000 | 4709 / 285 | Tax assessor |
| 3/14/2001 | $275,900 | 4014 / 65 | Tax assessor |
| 7/20/2000 | $1 | 3875 / 107 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2008-09-25 | DEED-REGULAR/OVER $350,000 | — | — | 5932 / 60 | 2008034140 |