Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 4237 Broad St | 12/15/2025 | $465,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 249 Princeton Ave | 12/10/2025 | $337,000 |
| 44 Bismark Ave | 12/8/2025 | $140,000 |
| 624 Hunt Ave | 12/8/2025 | $330,000 |
| 443 Miller Ave | 12/5/2025 | $125,000 |
| 443 Fenwood Ave | 12/4/2025 | $460,000 |
| 240 Mason Ave | 12/4/2025 | $230,000 |
| 637 E Park Ave | 12/2/2025 | $200,000 |
| 2917 Mer-Quaker Br Rd | 12/1/2025 | $486,000 |
| 1350 Cedar La | 12/1/2025 | $138,000 |
| 507 Vetterlein Ave | 12/1/2025 | $325,000 |
| 39 Saint Clair Ave | 11/26/2025 | $485,000 |
| 1782 Orchard Ave | 11/21/2025 | $300,000 |
| 112 Magowan Ave | 11/12/2025 | $355,000 |
| 134 Grand Ave | 11/7/2025 | $250,000 |
| 37 Partridge Ave | 11/6/2025 | $250,000 |
| 390 Connecticut Ave | 11/5/2025 | $310,000 |
| 102 Tettemer Ave | 10/29/2025 | $325,000 |
| 10 Emeline Ave | 10/27/2025 | $330,000 |
| 1853 Mcgalliard Ave | 10/23/2025 | $350,000 |
| 272 Main St | 10/22/2025 | $450,000 |
| 77 Atkins Ave | 10/20/2025 | $200,000 |
| 23 Grayson Ave | 10/18/2025 | $410,000 |
| 868 Klockner Ave | 10/17/2025 | $150,000 |
| 63 Reeger Ave | 9/18/2025 | $285,000 |
| 56 Hunter Ave | 9/17/2025 | $445,000 |
| 2081 S Olden Ave | 9/16/2025 | $287,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/5/2023 | $1 | 6529 / 1246 | Tax assessor |
| 10/16/2020 | $260,000 | 6420 / 1071 | Recorded deed |
| 2/10/2011 | $110,000 | 6096 / 265 | Tax assessor |
| 2/23/2010 | $1 | 6042 / 382 | Tax assessor |
| 10/18/2004 | $319,000 | 4907 / 273 | Tax assessor |
| 10/1/2002 | $164,000 | 4395 / 149 | Tax assessor |
| 12/16/1991 | $1 | 2589 / 648 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2004-12-01 | DEED-SENIOR CITIZEN/UNDER $350,000 | — | — | 4907 / 273 | 2004075230 |