Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/20/2023 | $340,000 | 6518 / 663 | Recorded deed |
| 12/1/2021 | $1 | 6471 / 890 | Tax assessor |
| 11/10/2015 | $125,000 | 6234 / 1452 | Tax assessor |
| Sold |
|---|
| Price |
|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 718 E Howell St | 12/9/2025 | $380,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-06-04 | MORTGAGE | — | — | 11959 / 165 | 2025019910 |
| 2024-05-29 | DEED | — | — | 6557 / 1594 | 2024018553 |
| 2022-04-13 | DEED | — | — | 6481 / 1499 | 2022019266 |
| 2022-01-18 | DEED | — | — | 6471 / 890 | 2022003065 |
| 2020-01-23 | NOTICE OF SETTLEMENT | — | — | 1525 / 622 | 2020003581 |
| 2018-11-28 | DEED | — | — | 6349 / 1786 | 2018050533 |
| 2018-08-03 | MORTGAGE | — | — | 11358 / 853 | 2018032995 |
| 2018-08-03 | DEED | — | — | 6336 / 847 | 2018032994 |
| 2017-05-23 | DEED | — | — | 6286 / 577 | 2017023531 |
| 2016-02-09 | MORTGAGE | — | — | 11181 / 1345 | 2016006983 |
| 2016-02-09 | DEED | — | — | 6241 / 208 | 2016006982 |
| 2016-02-09 | POWER OF ATTORNEY | — | — | 6241 / 192 | 2016006981 |
| 2016-02-09 | POWER OF ATTORNEY | — | — | 6241 / 176 | 2016006980 |
| 2015-11-24 | DEED | — | — | 6234 / 1452 | 2015052717 |
| 2013-05-01 | DEED | — | — | 6169 / 264 | 2013024808 |
| 2013-02-11 | DEED | — | — | 6164 / 1666 | 2013008128 |
| 1999-03-23 | DD1 | — | — | 3564 / 295 | 1999010252 |