Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 146 Loomis Ave | 12/8/2025 | $150,000 |
| 140 Grandview Ave | 11/18/2025 | $528,000 |
| 517 Ridge Ave | 11/17/2025 | $497,500 |
| 15 Allen St | 10/31/2025 | $510,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 1483 Kuser Rd | 10/20/2025 | $264,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 4 Scullin Dr | 9/17/2025 | $480,000 |
| 3950 Cross-Ham Sq Rd | 9/15/2025 | $505,000 |
| 217 Concord Ave | 9/12/2025 | $415,000 |
| 265 Mer-Edinburg Rd | 9/10/2025 | $371,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| 82 Hauser Ave | 8/22/2025 | $410,000 |
| 424 Pitman Ave | 7/31/2025 | $500,000 |
| 517 Ridge Ave | 7/22/2025 | $295,000 |
| 20 Allen St | 7/14/2025 | $650,000 |
| 572 Ridge Ave | 6/26/2025 | $375,000 |
| 2745 Mer-Quaker Br Rd | 5/27/2025 | $599,990 |
| 25 Camp Ave | 4/28/2025 | $599,500 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 53 Sharps La | 3/25/2025 | $420,000 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 1001 Mer-Edinburg Rd | 2/10/2025 | $200,000 |
| 42 Potter Ave | 2/10/2025 | $590,000 |
| 114 Evelyn Ave | 1/23/2025 | $195,000 |
| 42 Potter Ave | 1/10/2025 | $360,000 |
| 58 Cooney Ave | 1/8/2025 | $415,000 |
| 74 Taft Ave | 12/10/2024 | $270,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/27/2022 | $300,000 | 6496 / 1313 | Recorded deed |
| 8/18/2017 | $200,000 | 6297 / 69 | Tax assessor |
| 2/25/2008 | $1 | 5815 / 154 | Tax assessor |
| 12/6/2007 | — | 5769 / 117 | Public record |
| 12/6/2007 | — | 5769 / 110 | Public record |
| 11/29/2007 | $244,900 | 5769 / 125 | Tax assessor |
| 10/29/2004 | $1 | 5074 / 125 | Tax assessor |
| 5/20/2004 | $1 | 4766 / 166 | Tax assessor |
| 3/1/2002 | $1 | 4240 / 30 | Tax assessor |
| 8/28/1998 | $113,500 | 3442 / 276 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-12-06 | DEED-REGULAR/UNDER $350,000 | — | — | 5769 / 125 | 2007053946 |
| 2007-12-06 | DEED-NO CONSIDERATION | — | — | 5769 / 117 | 2007053944 |
| 2007-12-06 | DEED-NO CONSIDERATION | — | — | 5769 / 110 | 2007053943 |