Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/28/2018 | $336,000 | 6354 / 1087 |
| 11/5/2005 | — | 5211 / 196 |
| 8/29/2005 | — | 5136 / 108 |
| 5/31/1997 | $166,000 | 3202 / 59 |
| Sold |
|---|
| Price |
|---|
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 517 Ridge Ave | 11/17/2025 | $497,500 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 1483 Kuser Rd | 10/20/2025 | $264,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 265 Mer-Edinburg Rd | 9/10/2025 | $371,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| 517 Ridge Ave | 7/22/2025 | $295,000 |
| 43 Drialo Dr | 7/2/2025 | $700,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 2745 Mer-Quaker Br Rd | 5/27/2025 | $599,990 |
| 356 Lakeside Blvd | 4/23/2025 | $187,000 |
| 139 Soden Dr | 4/23/2025 | $435,000 |
| 583 Mer-Edinburg Rd | 4/15/2025 | $391,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 53 Sharps La | 3/25/2025 | $420,000 |
| 583 Mer-Edinburg Rd | 3/10/2025 | $309,750 |
| 139 Paxson Ave | 3/5/2025 | $799,900 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 1001 Mer-Edinburg Rd | 2/10/2025 | $200,000 |
| 114 Evelyn Ave | 1/23/2025 | $195,000 |
| 58 Cooney Ave | 1/8/2025 | $415,000 |
| 20 Mount Dr | 12/9/2024 | $729,000 |
| 46 Sunset Ave | 12/4/2024 | $435,000 |
| 1668 State Hwy 33 | 11/14/2024 | $560,000 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2005-11-05 | DEED-NO CONSIDERATION | — | — | 5211 / 196 | 2005067796 |
| 2005-08-29 | DEED-REGULAR/UNDER $350,000 | — | — | 5136 / 108 | 2005048817 |