Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|
| 8/1/2022 | $1 | 6494 / 1862 |
| 1/31/2019 | $215,000 | 6357 / 1570 |
| 4/17/2018 | $120,000 | 6323 / 1291 |
| 7/11/2017 | $1 | 6294 / 357 |
| 10/17/2007 | $1 | 5745 / 278 |
| 5/19/2006 | $227,500 | 5381 / 292 |
| 4/15/2005 | $227,500 | 5039 / 79 |
| 5/15/2003 | $1 | 4555 / 50 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-10-26 | DEED-REGULAR/UNDER $350,000 | — | — | 5745 / 278 | 2007048749 |