Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/14/1999 | $177,500 | 3602 / 5 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-11-12 |
| 2/9/2026 |
| $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 2164 Wh-Ham Sq Rd | 12/3/2025 | $493,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 25 Walt Whitman Way | 12/1/2025 | $459,900 |
| MORTGAGE |
| — |
| — |
| 11998 / 138 |
| 2025040681 |
| 2025-11-12 | DEED | — | — | 6608 / 1767 | 2025040680 |
| 2015-03-13 | ASSIGNMENT OF MORTGAGES | — | — | 1169 / 1314 | 2015010990 |
| 2014-12-02 | DEED | — | — | 6207 / 1060 | 2014050444 |
| 2014-08-18 | DEED | — | — | 6200 / 99 | 2014034491 |
| 2010-11-29 | NOTICE OF LIS PENDENS | — | — | 373 / 151 | 2010028585 |
| 2008-10-17 | DEED-REGULAR/OVER $350,000 | — | — | 5943 / 13 | 2008036319 |
| 1999-05-27 | DD2 | — | — | 3602 / 219 | 1999020633 |