Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 229 Wilfred Ave | 12/9/2025 | $500,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 41 Joni Ave | 11/21/2025 | $510,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 213 Elton Ave | 11/18/2025 | $560,000 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| 18 Compton Way | 11/12/2025 | $435,000 |
| 30 Rockroyal Rd | 11/10/2025 | $485,000 |
| 9 Scammell Ave | 11/7/2025 | $177,000 |
| 11 Paxson Ave Ext | 11/6/2025 | $660,000 |
| 79 Knapp Ave | 11/3/2025 | $312,000 |
| 26 Compton Way | 10/28/2025 | $280,000 |
| 37 Fairlawn Ave | 10/28/2025 | $501,000 |
| 15 Bolton Rd | 10/27/2025 | $515,000 |
| 29 Wesleyan Dr | 10/23/2025 | $478,000 |
| 1103 Silver Court | 10/22/2025 | $220,000 |
| 22 Gaskill Ave | 10/21/2025 | $378,000 |
| 1602 Silver Court | 10/20/2025 | $425,000 |
| 446 Trinity Ave | 10/17/2025 | $470,000 |
| 5 Bolton Rd | 9/22/2025 | $520,000 |
| 10/1/2021 |
| $1 |
| 6500 / 382 |
| Tax assessor |
| 12/21/2006 | — | 5539 / 172 | Public record |
| 12/18/2006 | $480,000 | 5539 / 178 | Tax assessor |
| 11/13/2005 | $1 | 5228 / 1 | Tax assessor |
| 4/5/2004 | $415,000 | 5148 / 114 | Tax assessor |
| 1/1/1999 | $1 | 3553 / 187 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2006-12-21 | DEED-REGULAR/OVER $350,000 | — | — | 5539 / 178 | 2006068946 |
| 2006-12-21 | DEED-REGULAR/OVER $350,000 | — | — | 5539 / 172 | 2006068945 |
| 2005-12-01 | DEED-NO CONSIDERATION | — | — | 5228 / 1 | 2005071292 |