Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/12/2023 | $420,000 | 6522 / 94 | Recorded deed |
| 5/6/2022 | $222,000 | 6485 / 1369 | Recorded deed |
| 10/29/2021 | $105,550 | — | Recorded deed |
| Address | Sold | Price |
|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 146 Loomis Ave | 12/8/2025 | $150,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 112 Douglas Ave | 12/2/2025 | $345,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 39 Saint Clair Ave | 11/26/2025 | $485,000 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 213 Elton Ave | 11/18/2025 | $560,000 |
| 140 Grandview Ave | 11/18/2025 | $528,000 |
| 517 Ridge Ave | 11/17/2025 | $497,500 |
| 18 Compton Way | 11/12/2025 | $435,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 7 Doreen Rd | 10/30/2025 | $435,000 |
| 26 Compton Way | 10/28/2025 | $280,000 |
| 37 Fairlawn Ave | 10/28/2025 | $501,000 |
| 7 Oxcart La | 10/27/2025 | $515,000 |
| 71 Jarvie Dr | 10/22/2025 | $445,000 |
| 1606 Mcgalliard Ave | 10/20/2025 | $505,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-05-04 | MORTGAGE | — | — | 11807 / 1994 | 2023016041 |
| 2023-05-04 | DEED | — | — | 6522 / 94 | 2023016040 |
| 2022-05-17 | ASSIGNMENT OF RENTS/LEASES | — | — | 11738 / 1503 | 2022024984 |
| 2022-05-17 | MORTGAGE | — | — | 11738 / 1477 | 2022024983 |
| 2022-05-17 | DEED | — | — | 6485 / 1369 | 2022024982 |
| 2022-04-08 | DEED | — | — | 6481 / 365 | 2022018391 |
| 2022-04-08 | DEED | — | — | 6481 / 353 | 2022018390 |