Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/21/2013 | $346,000 | 6183 / 962 | Tax assessor |
| 12/4/2009 |
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 229 Wilfred Ave | 12/9/2025 | $500,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| $378,000 |
| 6030 / 592 |
| Tax assessor |
| 4/16/2004 | $349,900 | 4754 / 56 | Tax assessor |
| 8/1/2002 | $257,500 | 4338 / 197 | Tax assessor |
| 5/16/1979 | $74,900 | 2102 / 925 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2009-12-09 | DEED-REGULAR/OVER $350,000 | — | — | 6030 / 592 | 2009043025 |
| 2002-08-06 | DEED-REGULAR/UNDER $350,000 | — | — | 4338 / 197 | 2002042229 |