Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Franklin, NJ·Gloucester County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/28/2021 | $310,000 | 6533 / 330 |
| 10/16/2020 | $100,000 | 6375 / 307 |
| 5/18/2005 | $1 | 3983 / 284 |
| 9/27/2004 |
| Address | Sold | Price |
|---|---|---|
| 32 Fifth St | 3/18/2026 | $402,000 |
| 48 Lay Dr | 1/20/2026 | $250,000 |
| 763 Oak Ave | 1/5/2026 | $300,000 |
| 86 Woodland Ave | 12/31/2025 | $152,500 |
| 86 Woodland Ave | 12/31/2025 | $190,000 |
| 1920 Coles Mill Rd | 11/24/2025 | $380,000 |
| 244 Leonard Cake Rd | 11/20/2025 | $235,000 |
| 66 Lay Dr | 10/27/2025 | $374,900 |
| 476 Taylor Rd | 7/31/2025 | $200,000 |
| 573 Kessel Ave | 7/3/2025 | $355,000 |
| 308 Oak Ave | 6/13/2025 | $397,000 |
| 225 Malaga Park Dr | 4/11/2025 | $365,000 |
| 3338 Delsea Dr | 2/20/2025 | $240,000 |
| 32 Fifth St | 2/20/2025 | $390,000 |
| 70 Jaimi Dr | 1/29/2025 | $360,000 |
| 484 Karen Ave | 1/9/2025 | $300,000 |
| 225 Malaga Park Dr | 9/24/2024 | $192,500 |
| 785 Oak Ave | 8/23/2024 | $355,000 |
| 41 Fourth St | 8/23/2024 | $257,000 |
| 308 Oak Ave | 8/2/2024 | $385,000 |
| 425 Piney Hollow Rd | 7/19/2024 | $305,000 |
| 126 Lakeside Ave | 5/31/2024 | $390,000 |
| 1182 Williamstown Rd | 5/22/2024 | $300,000 |
| 631 Cedar Ave | 4/4/2024 | $280,000 |
| 1066 Royal Ave | 3/4/2024 | $255,000 |
| 26 Jaimi Dr | 3/4/2024 | $325,000 |
| 509 University St | 2/15/2024 | $300,000 |
| Twp Line Dr M01 | 2/13/2024 | $350,000 |
| 32 Fifth St | 12/22/2023 | $349,900 |
| Williamstown Rd | 11/8/2023 | $715,000 |
| $1 |
| 3849 / 21 |
| 4/24/1996 | $118,500 | 2643 / 299 |