Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Maplewood, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/18/2026 | — | — |
| 2/4/2026 | $850,000 | 20260 / 10315 |
| Address | Sold | Price |
|---|---|---|
| 10 45th St | 10/12/2023 | $350,000 |
| 1/30/2022 | $525,000 | 20220 / 36303 |
| 3/12/1999 | $190,000 | 5658 / 297 |
| 3/2/1999 | $190,000 | 5599 / 92 |
| 10/31/1997 | $1 | — |
| 9/1/1993 | $100 | — |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-18 | DEED | — | — | — | 2026010317 |
| 2026-02-18 | DEED | — | — | — | 2026010315 |