Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Maplewood, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 10 45th St | 10/12/2023 | $350,000 |
| Date | Price | Book / Page | Verified by |
|---|
| 1/7/2026 | — | — | Public record |
| 11/24/2025 | $250,000 | 20260 / 01193 | Tax assessor |
| 5/9/2022 | $150,000 | 20220 / 48084 | Tax assessor |
| 4/11/2018 | $450,000 | 20180 / 50161 | Tax assessor |
| 12/20/2007 | $1,200,000 | 12108 / 3353 | Tax assessor |
| 4/29/2005 | $550,000 | 6193 / 339 | Tax assessor |
| 10/29/1998 | $75,000 | 5574 / 745 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-07 | DEED | — | — | — | 2026001193 |