Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Maplewood, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/27/2026 | — | — |
| 2/20/2026 | $600,000 | 20260 / 12597 |
| 1/6/2026 |
| Address | Sold | Price |
|---|---|---|
| 88 Hughes Street | 10/8/2025 | $450,000 |
| 79 Essex Avenue | 6/25/2025 | $325,000 |
| 122 Union Avenue | 12/18/2024 | $709,000 |
| 440 Elmwood Avenue | 12/13/2024 | $850,000 |
| 54 Hughes Street | 12/10/2024 | $585,000 |
| 35 Orchard Road | 12/6/2024 | $832,500 |
| 79 Midland Blvd | 11/27/2024 | $605,000 |
| 12 Buckingham Gdn Pkwy | 11/27/2024 | $877,188 |
| 29 Princeton Street | 11/26/2024 | $670,000 |
| 29 Overlook Terrace | 11/25/2024 | $550,000 |
| 44 Plymouth Avenue | 11/22/2024 | $998,160 |
| 150-152 Lexington Avenue | 11/7/2024 | $605,000 |
| 9 Henry Place | 11/1/2024 | $480,000 |
| 126 Midland Blvd | 11/1/2024 | $615,000 |
| 83 Essex Avenue | 10/31/2024 | $585,000 |
| 46 Hughes Street | 10/30/2024 | $679,000 |
| 86 Jacoby Street | 10/29/2024 | $660,000 |
| 104 Woodside Road | 10/16/2024 | $575,000 |
| 77 Rutgers Street | 10/15/2024 | $647,500 |
| 8 Boyden Avenue | 10/10/2024 | $615,000 |
| 444 Baldwin Road | 9/23/2024 | $714,000 |
| 37 Essex Avenue | 9/19/2024 | $760,000 |
| 8 Colgate Road | 8/26/2024 | $699,999 |
| 37 44th St | 8/26/2024 | $515,000 |
| 96 Franklin Avenue | 8/23/2024 | $490,000 |
| 100 Jacoby Street | 8/23/2024 | $450,000 |
| 50 Menzel Avenue | 8/15/2024 | $590,000 |
| 128 Midland Blvd | 8/15/2024 | $800,000 |
| 17 Orchard Road | 8/9/2024 | $720,000 |
| 61 Hughes Street | 8/1/2024 | $378,000 |
| — |
| — |
| 12/30/2025 | $465,000 | — |
| 8/29/2025 | $100 | — |
| 2/12/2003 | $1 | 6269 / 771 |
| 9/18/2000 | $1 | 5722 / 827 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-27 | DEED | — | — | — | 2026012597 |
| 2026-01-06 | DEED | — | — | — | 2026000693 |