Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Fairfield, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/6/2022 | $625,000 | 20220 / 41681 |
| 6/10/2016 | $1 | 20160 / 66806 |
| 12/8/2015 | $1 | — |
| 7/29/2011 | $0 | 12325 / 5074 |
| 5/12/2011 |
| Address | Sold | Price |
|---|---|---|
| 10 Jill Terrace | 10/22/2025 | $870,000 |
| 43 Donna Drive | 9/23/2025 | $880,000 |
| 9 Kevin Terrace | 9/19/2025 | $725,000 |
| 17 Mayhew Drive | 9/15/2025 | $950,000 |
| 7 Charles Drive | 9/12/2025 | $1,100,000 |
| 4 Malcolm Drive | 8/5/2025 | $925,000 |
| 76 Hollywood Avenue | 7/23/2025 | $750,000 |
| 3 Crestwood Avenue | 7/16/2025 | $800,000 |
| 21 Club Road | 7/15/2025 | $700,000 |
| 30 Henrietta Drive | 7/11/2025 | $702,000 |
| 8 Cole Road | 5/19/2025 | $645,000 |
| 8 Club Road | 5/15/2025 | $690,000 |
| 34 Glenroy Road | 12/26/2024 | $835,000 |
| 24 Cole Road | 12/18/2024 | $800,000 |
| 19 Cole Road | 11/21/2024 | $660,000 |
| 76 Hollywood Avenue | 11/19/2024 | $670,000 |
| 4 Oak Road | 11/4/2024 | $530,000 |
| 32 Glenroy Road | 10/25/2024 | $725,000 |
| 37 Oakland Terrace | 10/18/2024 | $810,000 |
| 21 Glenroy Road | 9/16/2024 | $650,000 |
| 79 Sand Road | 9/11/2024 | $645,000 |
| 6 Kennedy Drive | 9/10/2024 | $575,000 |
| 1 Craig Place | 8/19/2024 | $728,000 |
| 4 Fairfield Court | 7/26/2024 | $720,000 |
| 37 Crescent Drive | 5/29/2024 | $848,500 |
| 83 Beverly Road | 5/20/2024 | $725,000 |
| 328 Big Piece Rd | 5/9/2024 | $630,000 |
| 33 Campbell Road | 5/1/2024 | $730,000 |
| 4 Poplar Place | 5/1/2024 | $560,000 |
| 16 Esposito Drive | 4/15/2024 | $710,000 |
| $1 |
| — |