Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Cedar Grove, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/15/2026 | — | — | Public record |
| 4/3/2026 | $1 | 20260 / 24672 | Tax assessor |
| 9/18/2025 | $631,000 | 20250 / 62333 | Recorded deed |
| Address | Sold | Price |
|---|---|---|
| 59 David Road | 1/7/2026 | $650,000 |
| 23 Harper Terrace | 12/12/2025 | $375,000 |
| 103 The Fairway | 12/4/2025 | $643,000 |
| 27 Rugby Road | 11/17/2025 | $640,000 |
| 73 Carlson Parkway | 10/14/2025 | $600,000 |
| 27 Anderson Parkway | 10/2/2025 | $707,000 |
| 29 Westland Road | 9/18/2025 | $747,000 |
| 87 Lopez Road | 9/8/2025 | $645,000 |
| 74 Ozone Avenue | 7/1/2025 | $645,000 |
| 77 Harper Terrace | 5/2/2025 | $720,000 |
| 22 South Mountain Avenue | 4/29/2025 | $719,000 |
| 33 Westland Road | 4/21/2025 | $730,000 |
| 12 Rugby Road | 4/21/2025 | $400,000 |
| 42 Lopez Road | 4/8/2025 | $620,000 |
| 31 Hillside Avenue | 3/26/2025 | $690,000 |
| 96 Ridge Road | 3/3/2025 | $640,000 |
| 22 Franklin Street | 1/27/2025 | $820,000 |
| 50 Rose Terrace | 1/24/2025 | $660,000 |
| 181 Anderson Parkway | 1/6/2025 | $685,000 |
| 157 Anderson Parkway | 1/3/2025 | $550,000 |
| 22 South Mountain Avenue | 10/1/2024 | $485,000 |
| 112 Ridge Road | 9/20/2024 | $665,000 |
| 22 South Mountain Avenue | 9/12/2024 | $333,000 |
| 136 Winding Way | 9/6/2024 | $715,000 |
| 293 Fairview Avenue | 8/8/2024 | $590,000 |
| 55 Rose Terrace | 7/3/2024 | $711,000 |
| 39 Sherman Avenue | 4/29/2024 | $653,000 |
| 26 Franklin Street | 3/4/2024 | $720,000 |
| 25 Lakewood Avenue | 1/11/2024 | $590,000 |
| 36 Sherman Avenue | 11/21/2023 | $612,000 |
| 1/14/1992 | $170,000 | 5202 / 820 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | DEED | — | — | — | 2026024672 |