Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Cedar Grove, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/28/2025 | $1,255,000 | 20250 / 69709 |
| 11/2/2023 | $1,150,000 | — |
| 3/1/2023 | $875,000 | — |
| 11/1/2021 | $950,000 | — |
| 9/29/2021 | $759,000 | — |
| 7/30/2021 | $700,000 | — |
| 2/18/2021 | $879,000 | — |
| 1/8/2021 | $890,000 | — |
| 7/12/2019 | $725,000 | — |
| 6/27/1995 | $810,000 | 5374 / 241 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-11-07 | DEED | — | — | — | 2025069709 |